Special Silver Products

Sterling Half-Bead Wire

GA DIA OZ / FT LEN / OZ
7 0.144" 0.408 2' 5"
10 0.101" 0.205 4' 11"
12 0.081" 0.128 7' 10"
14 0.064" 0.110 9' 1"

Sterling Double Half-Round

GA Base Height OZ / FT
8 0.250" 0.065" 1.080
10 0.200" 0.050" 0.535
12 0.157" 0.040" 0.370
14 0.128" 0.030" 0.222

Sterling Full-Round Bead Wire

GA DIA OZ / FT LEN / OZ
8 0.128" 0.65 1' 6.5"
10 0.101" 0.38 2' 7.5"
12 0.081" 0.24 4' 2"
14 0.064" 0.17 5' 10.5"
16 0.051" 0.13 7' 8"

Sterling Triangle Wire

Base Height OZ / FT
0.380" 0.225" 3.16
0.258" 0.160" 1.643
0.175" 0.090" 0.644
0.156" 0.111" 0.705
0.122" 0.095" 0.519
0.103" 0.081" 0.399
0.080" 0.064" 0.245
0.050" 0.042" 0.103

Sterling Low Dome Wire

Base Height OZ / FT
0.575" 0.070" 2.010
0.515" 0.072" 1.730
0.412" 0.062" 1.120
0.232" 0.072" 0.883
0.170" 0.040" 0.340

Sterling Step Bezel

Step Height Total Height Base Width OZ / FT
0.037" 0.095" 0.044" 0.155
0.045" 0.095" 0.045" 0.140
0.078" 0.127" 0.055" 0.255
0.045" 0.131" 0.044" 0.185

Sterling Twist Wire

GA MM OZ / FT
16 1.3 7.75
14 1.6 5.33
12 2 3.20
8 3.25 1.38

Sterling Square Tubing

OD ID Thickness OZ / FT
0.117" 0.067" 0.025" 0.58
0.102" 0.082" 0.010" 0.16

Sterling Tube Beads

DESC MM Pieces / OZ
Plain 5/32" 4 1200
Twist 5/32" 4 963

Sterling Seamless Tubing

OD ID Thickness OZ / FT
0.375" 0.343" 0.016" 1.235
0.500" 0.468" 0.016" 1.646

Fine Silver Strip Scalloped

GA Width OZ / FT LEN / OZ
28 1/8" 0.093 10' - 9"
28 3/16" 0.143 7'

Fine Silver Strip Serrated

GA Width OZ / FT LEN / OZ
28 1/8" 0.082 12' - 2"
28 3/16" 0.136 7' - 4"