Flat Wire

  • 10K Yellow & White Gold
  • 22K Yellow & 24K Fine Gold
  • 14K Yellow, White, Pink, & Green Gold
  • Palladium & Ruthenium Palladium
  • 18K Yellow, White, Pink, & Green Gold
  • Platinum & Iridium Platinum
  • 14K & 18K Palladium White Gold
  • Sterling Silver
  • Argentium Sterling Silver
  •  

    Approximated weight per foot. Gold in pennyweights (dwt) - Silver in ounces (oz)
    MM 10K 14K 18K Platinum Palladium Sterling Silver Argentium Silver
    8 x 4 72.57 81.96 97.73 135.11 95.23 3.25  
    8 x 3 54.42 61.47 73.30 101.33 71.42 2.44  
    8 x 2.5 45.35 51.22 61.08 84.44 59.52 2.03  
    8 x 2 36.28 40.98 48.87 67.56 47.62 1.62  
    8 x 1.5 27.21 30.73 36.65 50.67 35.71 1.22  
    8 x 1 18.14 20.49 24.43 33.78 23.81 0.81  
    7 x 4 63.50 71.71 85.52 118.22 83.33 2.84  
    7 x 3 47.62 53.79 64.14 88.67 62.50 2.13  
    7 x 2.5 39.68 44.82 53.45 73.89 52.08 1.78  
    7 x 2 31.75 35.86 42.76 59.11 41.66 1.42  
    7 x 1.5 23.81 26.89 32.07 44.33 31.25 1.07  
    7 x 1.25 19.84 22.41 26.72 36.94 26.04 0.89  
    7 x 1 15.87 17.93 21.38 29.56 20.83 0.71  
    6 x 4 54.42 61.47 73.30 101.33 71.42 2.44  
    6 x 3 40.82 46.10 54.97 76.00 53.57 1.83  
    6 x 2.5 34.02 38.42 45.81 63.33 44.64 1.52  
    6 x 2 27.21 30.73 36.65 50.67 35.71 1.22  
    6 x 1.5 20.41 23.05 27.49 38.00 26.78 0.91  
    6 x 1 13.61 15.37 18.32 25.33 17.86 0.61  
    5.5 x 3 37.42 42.26 50.39 69.67 49.10 1.67  
    5.5 x 2.5 31.18 35.22 41.99 58.06 40.92 1.40  
    5.5 x 2 24.94 28.17 33.60 46.44 32.74 1.12  
    5.5 x 1 12.47 14.09 16.80 23.22 16.37 0.56  
    5 x 4 45.35 51.22 61.08 84.44 59.52 2.03  
    5 x 3 34.02 38.42 45.81 63.33 44.64 1.52  
    5 x 2.5 28.35 32.02 38.18 52.78 37.20 1.27  
    5 x 2 22.68 25.61 30.54 42.22 29.76 1.01  
    5 x 1.5 17.01 19.21 22.91 31.67 22.32 0.76  
    5 x 1.25 14.17 16.01 19.09 26.39 18.60 0.63  
    5 x 1 11.34 12.81 15.27 21.11 14.88 0.51  
    4.5 x 3 30.61 34.58 41.23 57.00 40.18 1.37  
    4.5 x 2.5 25.51 28.81 34.36 47.50 33.48 1.14  
    4.5 x 2 20.41 23.05 27.49 38.00 26.78 0.91  
    4.5 x 1.5 15.31 17.29 20.62 28.50 20.09 0.69  
    4.5 x 1 10.20 11.53 13.74 19.00 13.39 0.46  
    4 x 3 27.21 30.73 36.65 50.67 35.71 1.22  
    4 x 2.5 22.68 25.61 30.54 42.22 29.76 1.01  
    4 x 2 18.14 20.49 24.43 33.78 23.81 0.81 0.81
    4 x 1.5 13.61 15.37 18.32 25.33 17.86 0.61 0.61
    4 x 1.25 11.34 12.81 15.27 21.11 14.88 0.51 0.51
    4 x 1 9.07 10.24 12.22 16.89 11.90 0.41 0.41
    3.5 x 3 23.81 26.89 32.07 44.33 31.25 1.07 1.07
    3.5 x 2.5 19.84 22.41 26.72 36.94 26.04 0.89 0.89
    3.5 x 2 15.87 17.93 21.38 29.56 20.83 0.71 0.71
    3.5 x 1.5 11.91 13.45 16.03 22.17 15.62 0.53 0.53
    3.5 x 1 7.94 8.96 10.69 14.78 10.42 0.36 0.36
    3 x 2.5 17.01 19.21 22.91 31.67 22.32 0.76 0.76
    3 x 2 13.61 15.37 18.32 25.33 17.86 0.61 0.61
    3 x 1.5 10.20 11.53 13.74 19.00 13.39 0.46 0.46
    3 x 1.25 8.50 9.60 11.45 15.83 11.16 0.38 0.38
    3 x 1 6.80 7.68 9.16 12.67 8.93 0.30 0.30
    2.5 x 2 11.34 12.81 15.27 21.11 14.88 0.51 0.51
    2.5 x 1.5 8.50 9.60 11.45 15.83 11.16 0.38 0.38
    2.5 x 1.25 7.09 8.00 9.54 13.19 9.30 0.32 0.32
    2.5 x 1 5.67 6.40 7.64 10.56 7.44 0.25 0.25
    2 x 1.5 6.80 7.68 9.16 12.67 8.93 0.30 0.30
    2 x 1.25 5.67 6.40 7.64 10.56 7.44 0.25 0.25
    2 x 1 4.54 5.12 6.11 8.44 5.95 0.20 0.20
    1.5 x 1 3.40 3.84 4.58 6.33 4.46 0.15 0.15
    Supplied in 1' lengths unless otherwise requested.

    SIZING WIRE SPECIFICATIONS

      Sizing wire is supplied in 1' lengths unless otherwise requested. The minimum quantity for gold, platinum, and palladium is 1" for stock sizes and 3" for special order sizes.

    WIRE TEMPER

      Our sizing wire, except sterling silver, is provided in soft temper. Soft temper wire is annealed after the finished wire size is reached. Hard temper can be provided upon request in square wire and in some of the flat stock sizes. Annealed metal is provided in a brushed finished, which can be polished.