Bezel Strip & Cloisonné

Bezel Strip

  • 10K Yellow & White Gold
  • 22K Yellow Gold
  • 14K Yellow, White, Pink, & Green Gold
  • Palladium & Ruthenium-Palladium
  • 18K Yellow, White, Pink, & Green Gold
  • Platinum & Iridium-Platinum
  • 14K & 18K Palladium White Gold
  • Fine Silver & Sterling Silver

  • Approximate weight per foot. Gold in pennyweights (dwt) - Silver in ounces (oz)
    IN MM 10K 14K 18K 22K Platinum Palladium Sterling Silver Fine Silver
    1/4 x 26ga 6 5.82 6.57 7.86 9.74 10.80 6.06 0.261 0.264
    1/4 x 28ga   4.65 5.25 6.25 7.75 8.60 4.80 0.207 0.209
    1/4 x 30ga   3.67 4.15 4.95 6.14 6.79 3.80 0.164 0.166
    3/16 x 26ga 4.5 4.37 4.93 5.90 7.31 8.10 4.55 0.196 0.199
    3/16 x 28ga   3.49 3.94 4.69 5.82 6.45 3.60 0.156 0.157
    3/16 x 30ga   2.76 3.12 3.72 4.61 5.10 2.85 0.124 0.125
    1/8 x 26ga 3 2.91 3.29 3.93 4.87 5.40 3.03 0.131 0.132
    1/8 x 28ga   2.33 2.63 3.13 3.88 4.30 2.40 0.104 0.105
    1/8 x 30ga   1.84 2.08 2.48 3.07 3.40 1.90 0.082 0.083
    Blank spaces indicates unavailable items.
    Sterling silver is also available in a step bezel.

    Cloisonné

  • 24K Fine Gold
  • Fine Silver

  • Approximate weight per foot. 24K gold and silver in ounces (oz)
    IN MM 24K Fine Silver
    .003 x .045   0.0165 0.0089
    .004 x .028   0.0137 0.0074
    .004 x .032   0.0156 0.0084
    .004 x .040   0.0195 0.0106
    .005 x .040* 1 0.0245 0.013
    .005 x .050   0.0306 0.0165
    .005 x .064   0.0391 0.0212
    .005 x .078   0.0477 0.0258
    .008 x .032* .75 0.0312 0.017
    .010 x .032   0.0391 0.0212
    .010 x .040   0.0489 0.0265
    3/32 x .012   0.1377 0.0745
    * Asterisks indicate stock sizes.