Casting Grain

K Alloy Name & Color Grain / Pcs Density DWT / CU IN Soldius Melt Pt °F Liquidus Flow Pt °F Casting Temp
10 Yellow AMP Grain 119.3 1618 1666 1766
10 Yellow #7053 Pcs 126.4 1562 1634 1750
10 White Grain 117.2 1780 1865 1965
10 White Pcs 132.6 1690 1769 1869
14 Yellow T Grain 135.3 1598 1670 1775
14 Yellow AMP Pcs 135.3 1598 1670 1770
14 White #359 Grain 133.3 1705 1785 1900
14 White #525 Pcs 134.5 1724 1791 1890
14 Palladium White Pcs 149.8 1974 2001 2125
14 Green Pcs 145.1 1490 1576 1686
14 Pink Pcs 138.9 1719 1737 1847
18 Yellow Grain 161.4 1569 1605 1725
18 Regal Grain 164.7 1650 1725 1825
18 Yellow Pcs 162.8 1596 1652 1750
18 Pink Pcs 159.1 1616 1688 1795
18 White Pcs 155.0 1681 1738 1840
18 White Grain 154.2 1681 1725 1850
18 Palladium White Pcs 166.5 1947 1965 2075
18 Green Pcs 165.2 1715 1746 1855
K Alloy Name & Color Grain / Pcs OZ / CU IN Soldius Melt Pt °F Liquidus Flow Pt °F Casting Temp
22 Yellow Pcs
24 Fine Gold Pcs / Grain 10.18 1945 2045
Sterling Silver Grain 5.46 1475 1650 1730
Argentium Sterling Silver Grain 5.46 1410 1610 1750
Fine Silver Grain 5.57 1761 1850
10% Iridium-Platinum Pcs 11.35 3250
Pure Platinum Pcs 11.3 3224
Ruthenium-Palladium #839 Pcs 6.3 2900
Pure Palladium Pcs 6.32 2831
We certify to comply with Gold and Silver Stamping Act on all of our grain and casting pieces. Our grain contains deoxidizing agents to facilitate problem free casting. Our pieces are cut from our sheet stock, which is alloyed for workability after casting.

Weight Conversion Factors for Wax to Metal

Use the weight of the wax (with the sprue) times the factor and add 10% to 20% more for the button.
Metal Factor Metal Factor
Brass & Copper 9.0 10K Gold 11.6
Sterling Silver 10.4 14K Gold 13.4
Fine Silver 10.6 18K Gold 15.5
Fine Gold 19.3 22K Gold 17.3
Platinum 21.3 Palladium 12.2

Reference Pages

Casting Tips - Comparative Weights - Specific Gravity & Melting Point - Weight Conversion