Tubing

Gold & Platinum Tubing

  • 14K Yellow & White Gold
  • Ruthenium Platinum
  • 18K Yellow Gold
  •  

    Approximate weight per foot in pennyweights. (dwt)
    Wall Thickness Size MM 14K 18K Platinum Outside Diameter (IN) Inside Diameter (IN) Wire Insert
    LIGHT 8L 3.25 5.96 7.18 9.80 0.125 0.105 10ga
    0.010" 9L 2.85 5.56 6.48 8.90 0.114 0.094 11ga
    10L 2.5 4.44 5.74 7.30 0.100 0.080 12ga
    12L 2 3.50 4.38 5.75 0.080 0.060 15ga
    13L 1.75 3.22 3.94 5.45 0.072 0.052 16ga
    14L 1.5 2.84 3.46 4.66 0.064 0.046 18ga
    16L 1.25 2.08 2.98 3.42 0.050 0.030 21ga
    17L 1.125 1.72 2.56 3.00 0.045 0.025 22ga
    18L 1 1.58 2.14 2.60 0.040 0.020 24ga
    MEDIUM 6mm 17.26 20.22 28.34 0.232 0.200 5ga
    0.15" 5mm 14.52 16.84 23.84 0.192 0.160 7ga
    4mm 11.20 13.50 18.40 0.152 0.122 9ga
    HEAVY 8H 3.25 11.06 13.56 18.16 0.125 0.085 12ga
    0.20" 10H 2.5 8.06 9.96 13.23 0.100 0.060 15ga
    12H 2 6.04 7.08 9.92 0.080 0.040 19ga
    All gold tubing sold in one foot lengths or multiples of 3".
    2mm diameter and over sold in multiples of one inch.

    Sterling Silver Tubing

    Approximate weight per foot in ounces. (oz)
    Outside Diameter (MM) Outside Diameter (IN) Wall Thickness (IN) Weight Per FT OZ Wire Insert
    1 0.040 0.010 0.060 26ga
    1.25 0.050 0.010 0.090 22ga
    1.5 0.060 0.012 0.120 20ga
    2 0.080 0.016 0.210 18ga
    2.5 0.100 0.020 0.325 16ga
    3 0.120 0.016 0.360 12ga
    3.5 0.140 0.025 0.480 12ga
    4 0.160 0.020 0.580 10ga
    4.5 0.180 0.022 0.700 8ga
    5 0.200 0.024 0.880 8ga
    6 0.240 0.036 1.370 6ga
    Sold in 3" increments or lengths of one foot.
    Sterling tubing is also available in square and larger sizes.